No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
.dt-buttons { | .dt-buttons { | ||
position: fixed !important; | position: fixed !important; | ||
top: | top: 50px; | ||
left: 0; | left: 0; | ||
z-index: 1; | z-index: 1; | ||
| Line 39: | Line 39: | ||
#courses_length { | #courses_length { | ||
position: fixed; | position: fixed; | ||
top: | top: 50px; | ||
left: 0; | left: 0; | ||
right: 0; | right: 0; | ||
| Line 47: | Line 47: | ||
#courses_filter { | #courses_filter { | ||
position: fixed; | position: fixed; | ||
top: | top: 50px; | ||
right: 0; | right: 0; | ||
} | } | ||
For general information about the Computational Psychiatry Collaboratorium, see https://ai4society.ca/computational-psychiatry/ https://ai4society.ca/computational-psychiatry/
| Authors | Title | Date | Type | Venue | Volume/Issue/Pages Details |
|---|