Line 42: | Line 42: | ||
left: 0; | left: 0; | ||
z-index: 1; | z-index: 1; | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
Line 95: | Line 77: | ||
} | } | ||
else { | else { | ||
+ | $('#courses_length').css('position', 'fixed') | ||
+ | .css('top', '50') | ||
+ | .css('left', 0) | ||
+ | .css('right', 0) | ||
+ | .css('padding-left', 130); | ||
+ | $('#courses_filter').css('position', 'fixed') | ||
+ | .css('top', 50) | ||
+ | .css('right', 0); | ||
+ | $('#courses').css('margin-top', 90); | ||
$('#bodyContent > h1').hide(); | $('#bodyContent > h1').hide(); | ||
} | } |
For general information about the Computational Psychiatry Collaboratorium, see https://ai4society.ca/computational-psychiatry/
Authors | Title | Date | Type | Venue | Volume/Issue/Pages Details |
---|