Line 77: | Line 77: | ||
} | } | ||
else { | else { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
$('#bodyContent > h1').hide(); | $('#bodyContent > h1').hide(); | ||
} | } | ||
Line 113: | Line 104: | ||
] | ] | ||
}); | }); | ||
+ | if(GET.has('embed')){ | ||
+ | $('#courses_length').css('position', 'fixed') | ||
+ | .css('top', '50') | ||
+ | .css('left', 0) | ||
+ | .css('right', 0) | ||
+ | .css('padding-left', 130); | ||
+ | $('#courses_filter').css('position', 'fixed') | ||
+ | .css('top', 50) | ||
+ | .css('right', 0); | ||
+ | } | ||
+ | $('#courses').css('margin-top', 90); | ||
/*if(screen.width <= 768){ | /*if(screen.width <= 768){ | ||
table.column(0).visible(false); | table.column(0).visible(false); |
For general information about the Computational Psychiatry Collaboratorium, see https://ai4society.ca/computational-psychiatry/
Authors | Title | Date | Type | Venue | Volume/Issue/Pages Details |
---|