(22 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
div.dataTables_scrollHead { | div.dataTables_scrollHead { | ||
background: #f2f2f2; | background: #f2f2f2; | ||
+ | } | ||
+ | |||
+ | .fixedHeader-floating { | ||
+ | margin-top: 0 !important; | ||
} | } | ||
Line 26: | Line 30: | ||
} | } | ||
− | . | + | .linkP { |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
position: fixed; | position: fixed; | ||
− | top: | + | top: 0; |
− | + | width: 100%; | |
− | + | margin: 0; | |
− | + | height: 50px; | |
− | + | line-height: 50px; | |
− | + | z-index: 1000; | |
− | + | background: white; | |
− | + | } | |
− | + | ||
− | + | ||
− | + | ||
@media screen and (max-width: 768px){ | @media screen and (max-width: 768px){ | ||
Line 58: | Line 48: | ||
</style> | </style> | ||
− | <p>For general information about the Computational Psychiatry Collaboratorium, see <a href='https://ai4society.ca/computational-psychiatry/'>https://ai4society.ca/computational-psychiatry/</a></p> | + | <p class='linkP'>For general information about the Computational Psychiatry Collaboratorium, see <a class="externalLink" target="_blank" href='https://ai4society.ca/computational-psychiatry/'>https://ai4society.ca/computational-psychiatry/</a></p> |
<table id='courses' class='wikitable' style='width: 100%;'> | <table id='courses' class='wikitable' style='width: 100%;'> | ||
<thead> | <thead> | ||
Line 80: | Line 70: | ||
if(!GET.has('embed')){ | if(!GET.has('embed')){ | ||
$("#bodyContent").css("background", "white"); | $("#bodyContent").css("background", "white"); | ||
+ | $("p.linkP").removeClass("linkP"); | ||
scrollY = null; | scrollY = null; | ||
} | } | ||
Line 87: | Line 78: | ||
$(document).ready(function(){ | $(document).ready(function(){ | ||
+ | $("p.linkP a").attr("target", "_blank"); | ||
table = $('#courses').DataTable({ | table = $('#courses').DataTable({ | ||
ajax: wgServer + wgScriptPath + "/pubs.json", | ajax: wgServer + wgScriptPath + "/pubs.json", | ||
Line 101: | Line 93: | ||
fixedHeader: { | fixedHeader: { | ||
header: true, | header: true, | ||
− | headerOffset: | + | headerOffset: 93 |
}, | }, | ||
lengthMenu: [[-1], ["All"]], | lengthMenu: [[-1], ["All"]], | ||
Line 109: | Line 101: | ||
] | ] | ||
}); | }); | ||
+ | if(GET.has('embed')){ | ||
+ | $(".dt-buttons").css('position', 'fixed') | ||
+ | .css('top', 50) | ||
+ | .css('left', 0) | ||
+ | .css('z-index', 1); | ||
+ | $('#courses_length').css('position', 'fixed') | ||
+ | .css('top', 50) | ||
+ | .css('left', 0) | ||
+ | .css('right', 0) | ||
+ | .css('padding-left', 130); | ||
+ | $('#courses_filter').css('position', 'fixed') | ||
+ | .css('top', 50) | ||
+ | .css('right', 0); | ||
+ | $('#courses').css('margin-top', 90); | ||
+ | } | ||
/*if(screen.width <= 768){ | /*if(screen.width <= 768){ | ||
table.column(0).visible(false); | table.column(0).visible(false); |
For general information about the Computational Psychiatry Collaboratorium, see https://ai4society.ca/computational-psychiatry/
Authors | Title | Date | Type | Venue | Volume/Issue/Pages Details |
---|