No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
div.dataTables_scrollHead { | div.dataTables_scrollHead { | ||
background: #f2f2f2; | background: #f2f2f2; | ||
} | |||
.fixedHeader-floating { | |||
margin-top: 0 !important; | |||
} | } | ||
| Line 36: | Line 40: | ||
background: white; | background: white; | ||
} | } | ||
@media screen and (max-width: 768px){ | @media screen and (max-width: 768px){ | ||
| Line 77: | Line 74: | ||
} | } | ||
else { | else { | ||
$('#bodyContent > h1').hide(); | $('#bodyContent > h1').hide(); | ||
} | } | ||
| Line 113: | Line 101: | ||
] | ] | ||
}); | }); | ||
if(GET.has('embed')){ | |||
$(".dt-buttons").css('position', 'fixed') | |||
.css('top', 50) | |||
.css('left', 0) | |||
.css('z-index', 1); | |||
$('#courses_length').css('position', 'fixed') | |||
.css('top', 50) | |||
.css('left', 0) | |||
.css('right', 0) | |||
.css('padding-left', 130); | |||
$('#courses_filter').css('position', 'fixed') | |||
.css('top', 50) | |||
.css('right', 0); | |||
$('#courses').css('margin-top', 90); | |||
} | |||
/*if(screen.width <= 768){ | /*if(screen.width <= 768){ | ||
table.column(0).visible(false); | table.column(0).visible(false); | ||
For general information about the Computational Psychiatry Collaboratorium, see https://ai4society.ca/computational-psychiatry/
| Authors | Title | Date | Type | Venue | Volume/Issue/Pages Details |
|---|