| Line 12: | Line 12: | ||
div.dataTables_scrollHead { | div.dataTables_scrollHead { | ||
background: #f2f2f2; | background: #f2f2f2; | ||
| + | } | ||
| + | |||
| + | .fixedHeader-floating { | ||
| + | margin-top: 0 !important; | ||
} | } | ||
| Line 111: | Line 115: | ||
.css('right', 0); | .css('right', 0); | ||
$('#courses').css('margin-top', 90); | $('#courses').css('margin-top', 90); | ||
| − | |||
| − | |||
| − | |||
} | } | ||
/*if(screen.width <= 768){ | /*if(screen.width <= 768){ | ||
For general information about the Computational Psychiatry Collaboratorium, see https://ai4society.ca/computational-psychiatry/
| Authors | Title | Date | Type | Venue | Volume/Issue/Pages Details |
|---|