(41 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
div.dataTables_scrollHead { | div.dataTables_scrollHead { | ||
background: #f2f2f2; | background: #f2f2f2; | ||
+ | } | ||
+ | |||
+ | .fixedHeader-floating { | ||
+ | margin-top: 0 !important; | ||
} | } | ||
Line 25: | Line 29: | ||
background: white; | background: white; | ||
} | } | ||
+ | |||
+ | .linkP { | ||
+ | position: fixed; | ||
+ | top: 0; | ||
+ | width: 100%; | ||
+ | margin: 0; | ||
+ | height: 50px; | ||
+ | line-height: 50px; | ||
+ | z-index: 1000; | ||
+ | background: white; | ||
+ | } | ||
@media screen and (max-width: 768px){ | @media screen and (max-width: 768px){ | ||
Line 33: | Line 48: | ||
</style> | </style> | ||
− | + | <p class='linkP'>For general information about the Computational Psychiatry Collaboratorium, see <a class="externalLink" target="_blank" href='https://ai4society.ca/computational-psychiatry/'>https://ai4society.ca/computational-psychiatry/</a></p> | |
<table id='courses' class='wikitable' style='width: 100%;'> | <table id='courses' class='wikitable' style='width: 100%;'> | ||
<thead> | <thead> | ||
Line 42: | Line 57: | ||
<th>Type</th> | <th>Type</th> | ||
<th>Venue</th> | <th>Venue</th> | ||
− | <th>Volume/Issue/Pages Details</th> | + | <th style='white-space: nowrap;'>Volume/Issue/Pages Details</th> |
</tr> | </tr> | ||
</thead> | </thead> | ||
Line 55: | Line 70: | ||
if(!GET.has('embed')){ | if(!GET.has('embed')){ | ||
$("#bodyContent").css("background", "white"); | $("#bodyContent").css("background", "white"); | ||
+ | $("p.linkP").removeClass("linkP"); | ||
scrollY = null; | scrollY = null; | ||
} | } | ||
Line 62: | Line 78: | ||
$(document).ready(function(){ | $(document).ready(function(){ | ||
− | $('#courses').DataTable({ | + | $("p.linkP a").attr("target", "_blank"); |
+ | table = $('#courses').DataTable({ | ||
ajax: wgServer + wgScriptPath + "/pubs.json", | ajax: wgServer + wgScriptPath + "/pubs.json", | ||
columns: [ | columns: [ | ||
{ data: 'authors' }, | { data: 'authors' }, | ||
{ data: 'title' }, | { data: 'title' }, | ||
− | { data | + | { data: 'date' }, |
{ data: 'type' }, | { data: 'type' }, | ||
{ data: 'venue' }, | { data: 'venue' }, | ||
Line 73: | Line 90: | ||
], | ], | ||
order: [[ 2, "desc" ]], | order: [[ 2, "desc" ]], | ||
− | autoWidth: | + | autoWidth: true, |
fixedHeader: { | fixedHeader: { | ||
header: true, | header: true, | ||
− | headerOffset: | + | headerOffset: 93 |
− | } | + | }, |
lengthMenu: [[-1], ["All"]], | lengthMenu: [[-1], ["All"]], | ||
dom: 'Blfrtip', | dom: 'Blfrtip', | ||
Line 84: | Line 101: | ||
] | ] | ||
}); | }); | ||
+ | if(GET.has('embed')){ | ||
+ | $(".dt-buttons").css('position', 'fixed') | ||
+ | .css('top', 50) | ||
+ | .css('left', 0) | ||
+ | .css('z-index', 1); | ||
+ | $('#courses_length').css('position', 'fixed') | ||
+ | .css('top', 50) | ||
+ | .css('left', 0) | ||
+ | .css('right', 0) | ||
+ | .css('padding-left', 130); | ||
+ | $('#courses_filter').css('position', 'fixed') | ||
+ | .css('top', 50) | ||
+ | .css('right', 0); | ||
+ | $('#courses').css('margin-top', 90); | ||
+ | } | ||
/*if(screen.width <= 768){ | /*if(screen.width <= 768){ | ||
table.column(0).visible(false); | table.column(0).visible(false); |
For general information about the Computational Psychiatry Collaboratorium, see https://ai4society.ca/computational-psychiatry/
Authors | Title | Date | Type | Venue | Volume/Issue/Pages Details |
---|