| No edit summary | No edit summary | ||
| Line 36: | Line 36: | ||
|       background: white; |       background: white; | ||
|     } |     } | ||
|    @media screen and (max-width: 768px){ |    @media screen and (max-width: 768px){ | ||
| Line 105: | Line 98: | ||
|          }); |          }); | ||
|          if(GET.has('embed')){ |          if(GET.has('embed')){ | ||
|             $(".dt-buttons").css('position', 'fixed') | |||
|                             .css('top', 50) | |||
|                             .css('left', 0) | |||
|                             .css('z-index', 1); | |||
|              $('#courses_length').css('position', 'fixed') |              $('#courses_length').css('position', 'fixed') | ||
|                                  .css('top', 50) |                                  .css('top', 50) | ||
For general information about the Computational Psychiatry Collaboratorium, see https://ai4society.ca/computational-psychiatry/
| Authors | Title | Date | Type | Venue | Volume/Issue/Pages Details | 
|---|